| KEY FEATURES | |
| AI Technology | Yes |
| Power Steam® | Yes |
| Eco Inverter Motor | Yes |
| Circulation Pump | Yes |
| Aqua Energie | Yes |
| Wash System | 3D |
| Refresh | Yes |
| 9 Swirl | Yes |
| WiFi Connectivity | Yes |
| Load Sensing | Yes |
| OTHER FEATURES | |
| Crescent Moon Drum | Yes |
| Laundry Add | Yes |
| Program Memory Backup | Yes |
| Xpert Wash | Yes |
| Auto Imbalance Vibration Control | Yes |
| High low voltage protection | Yes |
| Foam Detection | Yes |
| Auto Restart | Yes |
| Self Diagnosis | Yes |
| Child Lock | Yes |
| WASH PROGRAMS | |
| Mixed/Daily | Yes |
| Cotton | Yes |
| Baby Wear | Yes |
| Refresh | Yes |
| MY IFB Connectivity | Yes |
| Express/15 Quick Wash | Yes |
| Synthetic/Daily/Easy Care | Yes |
| CradleWash ® | Yes |
| Spin Dry / Drain | Yes |
| Bulky/Bedding/Curtains/Duvet | Yes |
| Tub Clean | Yes |
| Power Steam® | Yes (App) |
| Uniform | Yes (App) |
| Bulky/Bedding/Curtains/Duvet | Yes (App) |
| Sports Wear | Yes (App) |
| Uniform | Yes (App) |
| Dark Wash | Yes (App) |
| Jeans | Yes (App) |
| Inner wear | Yes (App) |
| Shirts/Business | Yes (App) |
| Tub Clean | Yes (App) |
| WASH PROGRAM OPTIONS | |
| Steam | Yes |
| Hot Rinse | Yes (App) |
| Temperature Range | 20 °C, 30 °C, 40 °C, 60 °C, 95 °C, Cold |
| Spin Speed Options (RPM) | 400, 600, 800, 1000, 1200, 1400, No Spin |
| Anticrease | In Built |
| Buzzer | In Built |
| Prewash | Yes |
| Warm Soak | Yes |
| Soak | Yes |
| Time Saver | Yes |
| Extra Rinse | Yes |
| Rinse Hold | Yes |
| Delay Start | Yes |









