General | |
Brand | IFB |
Capacity (kg) | 8 |
Net Weight (kg) | 31 |
Dimensions (W x D x H – mm) | 543 x 575 x 946 |
Warranty | 4 Years Super Warranty + 10 Years Spare Parts Support + 10 Years Motor Warranty |
Included Components | User manual + Warranty card, washing machine, Hose drain, hose inlet, back cover |
Net Quantity | 1 Unit |
Performance | |
Energy Rating* (As per BEE Energy Rating) | 5 |
Water Consumption (L/kg/cycle) | 20 |
Energy Consumption (kWh/kg/cycle)* | 0.0106 |
Aesthetics | |
Body Color | Espresso |
Inner Tub | Stainless Steel |
Control Type | Membrane with Tactile Switch |
Key Features | |
User Interface | Rear |
AI Technology | Yes |
Heater | Yes |
Power Steam® | Yes |
Aqua Energie | Yes |
Soft Close Door | Yes |
ActivMix® | Yes |
Auto Tub Clean | Yes |
Machine Mobility | Yes |
Pre Clean | Yes |
Delay Start | Yes |
Crescent Moon Drum | Yes |
Other Features | |
Lint Tower Filter | Yes |
Triadic Pulsator | Yes |
Safety Features | |
Child Lock | Yes |
Auto Imbalance System | Yes |
Program Memory Backup | Yes |
High low voltage protection | Yes |
Wash Programs | |
Mixed/Daily | Yes |
Cotton | Yes |
Quick/Express Wash | Express 30 |
Synthetic/Daily/Easy Care | Yes |
Delicates | Yes |
Baby Wear | Yes |
StainFighter™ | Yes |
Bulky | Curtain/Blanket |
Hygiene/Anti-allergen | Yes |
Rinse + Spin | Yes |
Tub Clean | Yes |
Wash Program Options | |
Hot Wash Temperature Selection (°C) | 40, 60, Steam |
Water Inlet Selection/Temperature (°C) | Cold |
Water Level Selection | 10 |
Wash Time Selection (mins) | 5 ~ 20 |
Warm Soak | Yes |
Soak | Yes |
Rinse Time Selection (mins) | 1 ~ 5 |
Spin Time Selection (mins) | 1 ~ 9 |
Air Dry Time Selection (mins) | 60 ~ 120 |
Technical Specification | |
Water Supply (Bar) | 0.3 – 10 |
Power Supply (V, Phases, Hz, A) | 220 – 240, Single Phase, 50, 16 |
Manufacturing, Packaging & Import Details | |
Manufacturer’s Details | IFB Industries Limited, L1 Verna, Goa, India – 403722 |
Packer’s Details | IFB Industries Limited, L1 Verna, Goa, India – 403722 |
Country Of Origin | India |
IFB TL801EP1S Top Load Washing Machine 8 kg | 720 rpm | Espresso
₹33,250.00 Original price was: ₹33,250.00.₹25,790.00Current price is: ₹25,790.00.
Powered By AI: Intuitive AI detects fabric type & weight. It then optimises the water lever, time & wash motion to preserve the texture, color & shape of your clothes.
ActivMix®: Premixes water and detergent for better and faster detergent action.
Power Steam®: 99.99% germ-free clothes with a Dual Steam Cycle and Hot Wash up to 60˚C. Get the highest level of hygiene for your laundry.
Capacity (kg) | 7 |
---|---|
RPM | 1000 |
Net Weight (kg) | 71 |
Dimensions (W x D x H - mm) | 597 X 618 X 875 |
Door Open Diameter (mm) | 320 |
Net Quantity | 1 Unit |
Body Colour | Silver |
Door Colour | Black – Gloss finish |
Display | Amber color LED 7 Segment |
Program Selector Knob | Encoder – Multi Position |
Controller Type | Tactile |
Related products
Sale!
Sale!
Sale!
Categories
Sale!
Sale!
Sale!
Sale!
Sale!